A voting share (also called common stock or ordinary share) is a stock that gives the stockholder the right to vote on matters of corporate policy and the composition of the members of the board of directors.
Voting shares are in contrast to preferred shares, which may have different voting, dividend, or other rights.
| Stock market | |
|---|---|
| Types of stocks | Stock · Common stock · Preferred stock · Outstanding stock · Treasury stock |
| Participants | Market maker · Floor trader · Floor broker |
| Exchanges | Stock exchange · List of stock exchanges |
| Stock valuation | Gordon model · Dividend yield · Income per share · Book value · Earnings yield · Beta coefficient |
| Financial ratios | P/CF ratio · P/E ratio · PEG ratio · Price/sales ratio · P/B ratio · D/E ratio · ROIC · ROE |
| Trading theories | Dow Theory · Elliott Wave Theory · Fundamental analysis · Technical analysis · Mark Twain effect · January effect · Efficient market hypothesis · Arbitrage pricing theory |
| Related terms | Dividend · Stock split · Growth stock · Investment · Speculation · Trade · Day trading · Stock trader/investor · IPO |
| | This economics or finance-related article is a stub. You can help Wikipedia by expanding it. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia