1
|
| Centuries: | 11th century - 12th century - 13th century |
| Decades: | 1110s 1120s 1130s - 1140s - 1150s 1160s 1170s
|
| Years: | 1140 1141 1142 - 1143 - 1144 1145 1146 |
| 1143 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments | |
| Art and literature | |
| 1143 in poetry | |
| Gregorian calendar | 1143 MCXLIII |
| Ab urbe condita | 1896 |
| Armenian calendar | 592 ԹՎ ՇՂԲ |
| Bahá\'í calendar | -701 – -700 |
| Berber calendar | 2093 |
| Buddhist calendar | 1687 |
| Burmese calendar | 505 |
| Chinese calendar | 3779/3839-12-14 (壬戌年十二月十四日) — to — 3780/3840-11-24(癸亥年十一月廿四日) |
| Coptic calendar | 859 – 860 |
| Ethiopian calendar | 1135 – 1136 |
| Hebrew calendar | 4903 – 4904 |
| Hindu calendars | |
| - Vikram Samvat | 1198 – 1199 |
| - Shaka Samvat | 1065 – 1066 |
| - Kali Yuga | 4244 – 4245 |
| Holocene calendar | 11143 |
| Iranian calendar | 521 – 522 |
| Islamic calendar | 537 – 538 |
| Japanese calendar | |
| - Imperial Year | Kōki 1803 (皇紀1803年) |
| Korean calendar | 3476 |
| Thai solar calendar | 1686 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia